- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
556 Properties
556 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 5 Baths 3,033 SqFt$494,990Pending - 1/16 16
3 Beds 3 Baths 2,194 SqFt$397,480Active - 1/12 12
4 Beds 3 Baths 2,194 SqFt$407,967Price Dropped by $35K - 1/16 16
5 Beds 4 Baths 3,305 SqFt$570,980Active - 1/32 32
3 Beds 2 Baths 1,397 SqFt$295,000Active - 1/15 15
3 Beds 3 Baths 2,194 SqFt$588,074Active - 1/16 16
3 Beds 3 Baths$1,800Active - 1/3 3
3 Beds 3 Baths 1,518 SqFt$262,900Price Dropped by $5K - 3D
3 Beds 3 Baths 1,794 SqFt$282,900Price Dropped by $5K - 1/15 15
4 Beds 3 Baths 2,190 SqFt$364,597Price Dropped by $15K - 1/3 3
3 Beds 3 Baths 1,749 SqFt$282,900Price Dropped by $5K - 1/3 3
3 Beds 3 Baths 1,518 SqFt$262,900Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 1,423 SqFt$269,900Active Under Contract - 1/34 34
2 Beds 1 Bath 1,008 SqFt$225,000Active Under Contract - 1/34 34
2 Beds 1 Bath 1,067 SqFt$225,000Active Under Contract - 1/50 50
3 Beds 3 Baths 1,423 SqFt$269,900Active Under Contract - 1/50 50
3 Beds 2 Baths 1,456 SqFt$180,000Price Dropped by $10K - 1/39 39
4 Beds 4 Baths 2,891 SqFt$698,900Price Dropped by $1K - 1/45 45
3 Beds 2 Baths 1,585 SqFt$314,990Pending - 1/39 39
5 Beds 4 Baths 2,600 SqFt$549,000Active - 1/35 35
3 Beds 3 Baths 2,253 SqFt$998,500Active2017 Crystal Bay CT, Seneca, SC 29672
Listed by Keller Williams Luxury Lake Living
Single Family Home
- 1/49 49
3 Beds 2 Baths 1 Acres$180,000Active - 1/29 29
4 Beds 3 Baths 1,554 SqFt$227,000Price Dropped by $2K - 1/10 10
3 Beds 2 Baths$2,000Active