- Home
- Property Search
- Sell
- Offices/Agents
- Office Locations
- Mt Pleasant
- Summerville - Main Street
- West Ashley
- Isle of Palms
- Goose Creek
- Summerville - Trolley Road
- Moncks Corner
- Manning/Sumter
- Anderson
- Wyboo Satellite Office
- Palmetto Group
- Sea Turtle Properties
- Myrtle Beach - Satellite Office
- Greenville/Spartanburg Satellite Office
- Property Management
- All Agents
- Corporate Office
- Title Insurance
- Rental Info
- Neighborhoods
- Blog
- About
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
629 Properties
629 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2 Baths 1,618 SqFt$349,900Active - 1/50 50
4 Beds 4 Baths 3,656 SqFt$965,000Active - 1/33 33
3 Beds 3 Baths 1,520 SqFt$215,000Price Dropped by $10K - 1/6 6
3 Beds 3 Baths 1,416 SqFt$242,990Price Dropped by $5K - 1/6 6
3 Beds 3 Baths 1,461 SqFt$246,990Price Dropped by $5K - 1/7 7
3 Beds 3 Baths 1,416 SqFt$253,490Price Dropped by $5K - 1/6 6
3 Beds 3 Baths 1,461 SqFt$243,990Price Dropped by $5K - 3D
4 Beds 3 Baths 2,800 SqFt$900,000Price Dropped by $35K - 1/38 38
4 Beds 2 Baths 2,644 SqFt$495,000Price Dropped by $4K - 1/32 32
3 Beds 2 Baths 1,580 SqFt$279,900Price Dropped by $10K - 1/50 50
5 Beds 5 Baths 5,090 SqFt$850,000Active - 1/44 44
5 Beds 4 Baths 3,394 SqFt$535,000Price Dropped by $15K619 CROSSBUCK Trail, Greer, SC 29651
Listed by The Haro Group @ Keller Williams Historic District
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,320 SqFt$218,000Price Dropped by $6K - 1/44 44
5 Beds 4 Baths 3,394 SqFt$535,000Price Dropped by $15K619 CROSSBUCK TRL, Greer, SC 29651
Listed by The Haro Group at KW Historic District
Single Family Home
- 1/34 34
3 Beds 2 Baths 2,310 SqFt$200,000Pending - 1/27 27
5 Beds 3 Baths$3,199Active - 1/19 19
3 Beds 2 Baths$1,895Active - 1/20 20
3 Beds 2 Baths 1,447 SqFt$265,000Price Dropped by $100K - 1/26 26
4 Beds 3 Baths 1,820 SqFt$340,000Active - 1/34 34
4 Beds 3 Baths 2,009 SqFt$379,500Active - 1/41 41
3 Beds 3 Baths 2,307 SqFt$550,000Active - 1/23 23
4 Beds 3 Baths 2,519 SqFt$625,000Active - 1/26 26
3 Beds 2 Baths 1,670 SqFt$549,900Active Under Contract - 1/50 50
4 Beds 3 Baths 2,642 SqFt$514,000Active Under Contract